Technical Detail
CPU | Quad-core Cortex-A76 + Quad-core Cortex-A55, Neon and FPU |
GPU | ARM Mali-G610 MP4 |
NPU | RK NN, 6TOPs |
DDR | 4/8/16GB 64-bit LPDDR4 |
Storage | 32/64/128GB eMMC 5.1 |
Supply | 5.0 VDC |
Temperature range | 0 to +80℃ operating temperature |
Dimensions | 69.6 x 45 mm |
BSPs | Android 11 / Debian 11 |
Total interfaces on SO-DIMM Edge Connector | 260 pins |
Video Encoder |
8KP30 H.264/H.265 |
Video Decoder | 8KP60 H.264/H.265/VP9 |
ISP | 48M ISP, HDR |
MIPI_CSI | MIPI-CSI2, 2×4-lane+2×2-lane/5×2-lane@2.5Gbps/lane |
Display | 1 x DP 1.2a, 1x HDMI 2.1 |
SDIO | SDIO 3.0 |
Peripheral | PCIe Gen3 x4 + PCIe Gen2 x1 |
Ethernet | 1x 10/100/1000M Gigabit Ethernet Controller |
Others |
xHCI host controller with integrated PHY (up to) 1x USB 3.0 |
OTP | OTP (Size 8K) |
Ordering Options
Dram
- 4/8/16GB 64-bit LPDDR4
System Flash
- 32/64/128GB eMMC